| Hotel Name | Area | Distance | Star Rating | Guest Rating | Total Price | |
|---|---|---|---|---|---|---|
| Wellington | Waterloo | 0.1 Mi. | 3 | £93.95 | ![]() | |
| Days Hotel Waterloo | Waterloo | 0.4 Mi. | 3 | £129.00 | ![]() | |
| The Royal Horseguards | Charing Cross | 0.5 Mi. | 5 | £292.58 | ![]() | |
| Citadines Aparthotel Trafalgar Square | Trafalgar Square | 0.5 Mi. | 3 | £164.50 | ![]() | |
| Express by Holiday Inn Southwark | Southwark | 0.5 Mi. | 3 | £139.00 | ![]() | |
| The Bridge Hotel | Southwark | 0.5 Mi. | 3 | £53.00 | ![]() | |
| The Mad Hatter Hotel | Bermondsey | 0.5 Mi. | 3 | £155.00 | ![]() | |
| Charing Cross | Charing Cross | 0.6 Mi. | 4 | £186.83 | ![]() | |
| Swissotel The Howard | Aldwych | 0.6 Mi. | 5 | £317.25 | ![]() | |
| Mercure Bankside | Southwark | 0.6 Mi. | 4 | £225.00 | ![]() | |
| Saco London Covent Garden | Covent Garden | 0.8 Mi. | 4 | £165.00 | ![]() | |
| The Sanctuary House Hotel | Westminster | 0.8 Mi. | 3 | £150.00 | ![]() | |
| The Royal Trafalgar Hotel | Trafalgar Square | 0.8 Mi. | 4 | £151.58 | ![]() | |
| Sofitel St James London | Pall Mall | 0.8 Mi. | 5 | £350.00 | ![]() | |
| Novotel London City South | Southward | 0.8 Mi. | 4 | £205.00 | ![]() | |
| Plaza On The River Hotel | Vauxhall | 0.8 Mi. | 5 | £198.58 | ![]() | |
| Kingsway Hall Hotel | Covent Garden | 0.9 Mi. | 4 | £189.00 | ![]() | |
| Grange St Pauls Hotel | Westminster | 0.9 Mi. | 4 | £264.00 | ![]() | |
| Chancery Lane Hotel | Holborn | 0.9 Mi. | 4 | £140.00 | ![]() | |
| Radisson Edwardian Leicester Square | Leicester Square | 0.9 Mi. | 4 | £199.75 | ![]() | |
| Fielding Hotel | Covent Garden | 0.9 Mi. | 3 | £105.75 | ![]() | |
| Jolly Hotel St Ermins Hotel | Westminster/ Victoria | 0.9 Mi. | 4 | £163.33 | ![]() | |
| Radisson Edwardian Hampshire Hotel | Covent Garden | 0.9 Mi. | 5 | £229.12 | ![]() | |
| Marlin Apartments Empire Square London Bridge | Southwark | 1 Mi. | 4 | £199.99 | ![]() | |
| Thistle Piccadilly | Piccadilly | 1 Mi. | 3 | £139.83 | ![]() | |
Waterloo is best known for its station - the busiest in Britain and the centre of an important transport interchange for mainline trains, tubes and buses. Until 2007, Waterloo International was the London terminus for the Eurostar, now relocated to St Pancras. The main station, immortalised in The Kinks' 1967 hit "Waterloo Sunset", is a favourite setting in novels and films, with couples arranging to rendezvous under the famous four-faced clock. It's a short walk to the South Bank and London Eye although Waterloo has its own attractions including the historic Old Vic theatre, celebrated as "the actors' theatre", and under the artistic directorship of Kevin Spacey.